G2DB-75 Premium Detroit Air Screw Compressor 75Hp / 55Kw 342Cfm
| MODEL | DB-75 | |
| MOTOR POWER | KW | 55 |
| Unit of measure: | Mpa/(m3/min) | Airend air delivery measured according to ISO 1217 suction conditions. Based on 0,8MPa pressure. Applicable pressure 0,8MPa. |
FAD/Discharge Pressure | 0.7Mpa | 9.7 |
| 0.8Mpa | 9.2 | |
| 1.0Mpa | 9.0 | |
| Unit of measure: | (PSI/CFM) | |
FAD/Discharge Pressure | 100 | 341 |
| 116 | 323 | |
| 145 | 319 | |
| Drive Type | Direct coupled | |
| Start System | Star-Delta | |
| Oil type | #46 Shell Carona S3 Semi Synthetic | |
| Oil volume in Liters | 38 | |
| Motor energy rating(%) | 92.1 | |
| Motor Service factor | 1.2 | |
| Full load current at 380v | 115 | |
| Full load current at 400v | 110 | |
| Full load current at 415v | 106 | |
| Cooling Method | Air Cooled | |
| Fan motor power (Watt) | 860*2 | |
| Cooler fan displacement (m3/min) per fan | 10800*2 | |
| Required circuit breaker (Amp) | Consult Your Electrician, Take Into Account Cable Losses Through Installation And Length | |
| Minimum cable cross section (mm2) per core | 50 | |
Dimensions (mm) | L | 1900 |
| D | 1300 | |
| H | 1600 | |
| Net Weight | Kg | 950 |
| Noise | dB (A) | 75±2 |
| Outlet Diameter | G2″ | |
Warranty Information
Factory defects are covered on the air-end for a period of 5 years. This is calculated on hours used and is based on and 8-hour day, and two years on pressure and temperature sensors, PLC, fan, after-cooler and VSD drives. There is no warranty on the Electric Motor.
We do offer a limited good-will warranty for items that fail just out of warranty, our goal is to ensure a no-fuss support of your Air compressor.
This is subject to an up-to-Date Factory Manual Service Contract. First Services to be carried out in 3 months thereafter every 6 Months is required.
